Call us toll-free: 800-878-7828 — Monday - Friday — 8AM - 5PM EST
From Truven Health Analytics, 100 Top Hospitals
The 100 Top Hospitals® study uses objective research and independent public data to recognize the best U.S. hospitals. Hospitals do not apply and winners do not pay to market this honor.
Our annual study is unique in that it evaluates hospitals on measures of overall organization performance, including patient care, operational efficiency, and financial stability. It compares hospitals only against similar facilities in terms of size and teaching status.
Identified from nearly 3,000 U.S. hospitals, our award winners demonstrate that high-quality patient outcomes can be achieved while improving efficiency. If all hospitals performed at the same level as the 100 Top Hospitals award winners*:
- More than 164,000 additional lives could be saved.
- Nearly 82,000 additional patients could be complication free.
- $6 billion could be saved.
- The average patient stay would decrease by nearly half a day.
*Based on analysis of Medicare inpatients over one year.
STUDY DETAILS
RELEASE DATE: February 25, 2013
To qualify: General and applicable specialty, short-term, acute-care, non-federal U.S. hospitals treating a broad spectrum of patients.
Key performance measures:
- Risk-adjusted mortality index
- Risk-adjusted complications index
- Risk-adjusted patient safety index
- Core measures score
- 30-day mortality rate
- 30-day risk-adjusted readmission rate
- Severity-adjusted average length of stay
- Case mix- and wage-adjusted inpatient expense per adjusted discharge
- Profitability (operating profit margin)
- HCAHPS score (patient rating of overall hospital performance)
Data sources:
Medicare Provider Analysis and Review (MedPAR), 2010 and 2011; Medicare Cost Report, 2011; Centers for Medicare and Medicaid Services (CMS) Hospital Compare, 2008-2011
Read study methodology highlights.
THE 100 TOP HOSPITALS EVEREST AWARDThe Everest Award honors hospitals that have achieved both the highest current performance and the fastest long-term improvement over five years. |
||||
Hospital Name | City, State | Medicare ID | ||
Advocate Good Samaritan Hospital | Downers Grove, IL | 140288 | ||
Advocate Illinois Masonic Medical Center | Chicago, IL | 140182 | ||
Advocate Lutheran General Hospital | Park Ridge, IL | 140223 | ||
Allen Hospital | Waterloo, IA | 160110 | ||
Doctors Hospital of Sarasota | Sarasota, FL | 100166 | ||
Good Shepherd Medical Center | Longview, TX | 450037 | ||
Grant Medical Center | Columbus, OH | 360017 | ||
Lakeview Hospital | Bountiful, UT | 460042 | ||
Maury Regional Medical Center | Columbia, TN | 440073 | ||
McKay-Dee Hospital Center | Ogden, UT | 460004 | ||
Mease Countryside Hospital | Safety Harbor, FL | 100265 | ||
Mercy Hospital Grayling | Grayling, MI | 230058 | ||
Riverside Methodist Hospital | Columbus, OH | 360006 | ||
United Regional Health Care System | Wichita Falls, TX | 450010 | ||
University of Michigan Hospitals & Health Centers | Ann Arbor, MI | 230046 | ||
Virginia Hospital Center | Arlington, VA | 490050 | ||
Woodwinds Health Campus | Woodbury, MN | 240213 | ||
100 TOP HOSPITALS, 2013
|
||||
Hospital | City, State | Medicare ID | ||
Advocate Christ Medical Center | Oak Lawn, IL | 140208 | ||
Advocate Illinois Masonic Medical Center | Chicago, IL | 140182 | ||
Advocate Lutheran General Hospital | Park Ridge, IL | 140223 | ||
Baystate Medical Center | Springfield, MA | 220077 | ||
Beth Israel Deaconess Medical Center | Boston, MA | 220086 | ||
Christiana Care Health System | Newark, DE | 080001 | ||
Froedtert & The Medical College of Wisconsin | Milwaukee, WI | 520177 | ||
NorthShore University HealthSystem | Evanston, IL | 140010 | ||
Northwestern Memorial Hospital | Chicago, IL | 140281 | ||
Penn Presbyterian Medical Center | Philadelphia, PA | 390223 | ||
Providence Hospital and Medical Center | Southfield, MI | 230019 | ||
St. Joseph Mercy Hospital | Ann Arbor, MI | 230156 | ||
The Methodist Hospital | Houston, TX | 450358 | ||
UC San Diego Medical Center | San Diego, CA | 050025 | ||
University of Michigan Hospitals & Health Centers | Ann Arbor, MI | 230046 | ||
TEACHING HOSPITALS |
||||
Hospital | City, State | Medicare ID | ||
Allen Hospital | Waterloo, IA | 160110 | ||
Avera McKennan Hospital & University Health Center | Sioux Falls, SD | 430016 | ||
Baptist St. Anthony’s Health System | Amarillo, TX | 450231 | ||
Beaumont Hospital, Troy | Troy, MI | 230269 | ||
Carolinas Medical Center-Mercy | Charlotte, NC | 340098 | ||
Grant Medical Center | Columbus, OH | 360017 | ||
Immanuel Medical Center | Omaha, NE | 280081 | ||
Kettering Medical Center | Kettering, OH | 360079 | ||
Lankenau Medical Center | Wynnewood, PA | 390195 | ||
McKay-Dee Hospital Center | Ogden, UT | 460004 | ||
Mercy Medical Center | Cedar Rapids, IA | 160079 | ||
Mission Hospital | Asheville, NC | 340002 | ||
North Colorado Medical Center | Greeley, CO | 060001 | ||
Poudre Valley Hospital | Fort Collins, CO | 060010 | ||
Presbyterian Intercommunity Hospital | Whittier, CA | 050169 | ||
Riverside Methodist Hospital | Columbus, OH | 360006 | ||
Rose Medical Center | Denver, CO | 060032 | ||
Saint Thomas Hospital | Nashville, TN | 440082 | ||
Saint Vincent Hospital | Worcester, MA | 220176 | ||
Scripps Green Hospital | La Jolla, CA | 050424 | ||
St. Luke’s Hospital | Cedar Rapids, IA | 160045 | ||
St. Vincent Indianapolis Hospital | Indianapolis, IN | 150084 | ||
Sutter Medical Center, Sacramento | Sacramento, CA | 050108 | ||
United Regional Health Care System | Wichita Falls, TX | 450010 | ||
Virginia Hospital Center | Arlington, VA | 490050 | ||
LARGE COMMUNITY HOSPITALS |
||||
Hospital | City, State | Medicare ID | ||
Advocate Good Samaritan Hospital | Downers Grove, IL | 140288 | ||
Banner Boswell Medical Center | Sun City, AZ | 030061 | ||
Billings Clinic Hospital | Billings, MT | 270004 | ||
Centinela Hospital Medical Center | Inglewood, CA | 050739 | ||
Central DuPage Hospital | Winfield, IL | 140242 | ||
Gaston Memorial Hospital | Gastonia, NC | 340032 | ||
Good Shepherd Medical Center | Longview, TX | 450037 | ||
Kendall Regional Medical Center | Miami, FL | 100209 | ||
Lakeland Regional Medical Center | St. Joseph, MI | 230021 | ||
Martin Health System | Stuart, FL | 100044 | ||
Maury Regional Medical Center | Columbia, TN | 440073 | ||
Mease Countryside Hospital | Safety Harbor, FL | 100265 | ||
Memorial Hermann Memorial City Medical Center | Houston, TX | 450610 | ||
Memorial Hospital West | Pembroke Pines, FL | 100281 | ||
Northeast Georgia Medical Center | Gainesville, GA | 110029 | ||
Ocala Regional Medical Center | Ocala, FL | 100212 | ||
Providence Little Company of Mary Medical Center | Torrance, CA | 050353 | ||
St. David’s Medical Center | Austin, TX | 450431 | ||
St. David’s North Austin Medical Center | Austin, TX | 450809 | ||
TriStar Skyline Medical Center | Nashville, TN | 440006 | ||
MEDIUM COMMUNITY HOSPITALS |
||||
Hospital | City, State | Medicare ID | ||
Aurora Sheboygan Memorial Medical Center | Sheboygan, WI | 520035 | ||
Baptist Medical Center East | Montgomery, AL | 010149 | ||
Bon Secours St. Francis Hospital | Charleston, SC | 420065 | ||
Chino Valley Medical Center | Chino, CA | 050586 | ||
Doctors Hospital of Sarasota | Sarasota, FL | 100166 | ||
Garden Grove Hospital Medical Center | Garden Grove, CA | 050230 | ||
Gulf Coast Medical Center | Panama City, FL | 100242 | ||
Holland Hospital | Holland, MI | 230072 | ||
INOVA Fair Oaks Hospital | Fairfax, VA | 490101 | ||
Lakeview Hospital | Bountiful, UT | 460042 | ||
Lawrence Memorial Hospital | Lawrence, KS | 170137 | ||
Licking Memorial Hospital | Newark, OH | 360218 | ||
Logan Regional Hospital | Logan, UT | 460015 | ||
McKee Medical Center | Loveland, CO | 060030 | ||
Mercy Hospital Anderson | Cincinnati, OH | 360001 | ||
Mercy Hospital Fairfield | Fairfield, OH | 360056 | ||
Montclair Hospital Medical Center | Montclair, CA | 050758 | ||
Ogden Regional Medical Center | Ogden, UT | 460005 | ||
Shasta Regional Medical Center | Redding, CA | 050764 | ||
West Anaheim Medical Center | Anaheim, CA | 050426 | ||
SMALL COMMUNITY HOSPITALS |
||||
Hospital | City, State | Medicare ID | ||
Alta View Hospital | Sandy, UT | 460044 | ||
Desert Valley Hospital | Victorville, CA | 050709 | ||
Dublin Methodist Hospital | Dublin, OH | 360348 | ||
Gulf Breeze Hospital | Gulf Breeze, FL | 100266 | ||
Hill Country Memorial Hospital | Fredericksburg, TX | 450604 | ||
Lovelace Westside Hospital | Albuquerque, NM | 320074 | ||
Major Hospital | Shelbyville, IN | 150097 | ||
MedStar St. Mary’s Hospital | Leonardtown, MD | 210028 | ||
Mercy Hospital Grayling | Grayling, MI | 230058 | ||
Ministry Saint Clare’s Hospital | Weston, WI | 520202 | ||
Payson Regional Medical Center | Payson, AZ | 030033 | ||
Presbyterian Hospital Huntersville | Huntersville, NC | 340183 | ||
Sacred Heart Hospital on the Emerald Coast | Miramar Beach, FL | 100292 | ||
San Dimas Community Hospital | San Dimas, CA | 050588 | ||
Sauk Prairie Memorial Hospital & Clinics | Prairie du Sac, WI | 520095 | ||
Spectrum Health United Hospital | Greenville, MI | 230035 | ||
St. Elizabeth Community Hospital | Red Bluff, CA | 050042 | ||
Sutter Davis Hospital | Davis, CA | 050537 | ||
Texas Health Harris Methodist Hospital Azle | Azle, TX | 450419 | ||
Woodwinds Health Campus | Woodbury, MN | 240213 |